Necklace of anguish: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 74: | Line 74: | ||
| material3_1 = Zenyte shard | | material3_1 = Zenyte shard | ||
| quantity4_1 = 3,500 | | quantity4_1 = 3,500 | ||
| material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 90% | | chance1 = 90% | ||
}} | }} | ||
Revision as of 12:50, 3 March 2025
| Necklace of anguish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Necklace of anguish is a tier 90 amulet.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 14 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Accessory mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Necklace of anguish | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Necklace of anguish (or) | 90% |
|
||||

