Armadyl crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 78: | Line 78: | ||
| material2_1 = Dragon crossbow | | material2_1 = Dragon crossbow | ||
| quantity3_1 = 3 | | quantity3_1 = 3 | ||
| material3_1 = Holy Bar | | material3_1 = [[Holy Bar]] | ||
| quantity4_1 = 300 | | quantity4_1 = 300 | ||
| material4_1 = Luminite flux | | material4_1 = Luminite flux | ||
| quantity5_1 = 1,500 | | quantity5_1 = 1,500 | ||
| material5_1 = Upgrade gems | | material5_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Line 101: | Line 101: | ||
| material3_1 = Nihil shard | | material3_1 = Nihil shard | ||
| quantity4_1 = 30,000 | | quantity4_1 = 30,000 | ||
| material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} |
Revision as of 12:50, 3 March 2025
Armadyl crossbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Ranged | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Armadyl crossbow is a tier 90 ranged weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 133 |
Base attack speed | ||||
6 ticks (3.6 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 52 | 0 | 5 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bree | 146 ![]() |
1 | Extremely rare |
Commander Zilyana | 596 ![]() |
1 | Extremely rare |
Growler | 139 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Saradomin Mystery box | N/A ![]() |
1 | Always |
Starlight | 149 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Armadyl crossbow | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Zaryte crossbow | 80% |
|