General Graardor: Difference between revisions
Jump to navigation
Jump to search
Created page with "General Graador is a g." |
No edit summary |
||
Line 1: | Line 1: | ||
General Graador is a g. | General Graador is a g. | ||
{{InfoboxNPC | |||
|name=General Slur-man | |||
|image=General_Graardor_chathead.png | |||
|combat_level=69420 | |||
|size=Yes | |||
|examine=holy fuck he's saying slurs | |||
|slayer_level=55 | |||
|slayer_masters=Deez, Nuts, UrMom | |||
|max_hit=69 (lol) | |||
|aggressive=duh | |||
|attack_style=hands | |||
|attack_speed=fast | |||
|hitpoints=500 | |||
|attack=100 | |||
|strength=100 | |||
|defence=100 | |||
|magic=100 | |||
|ranged=100 | |||
|attack_bonus=+100 | |||
|strength_bonus=+100 | |||
|magic_bonus=+100 | |||
|magic_damage=+100 | |||
|ranged_bonus=+100 | |||
|ranged_strength=+100 | |||
|stab_def=+100 | |||
|slash_def=+100 | |||
|crush_def=+100 | |||
|magic_defence=+100 | |||
|elemental_weakness=no elemental weakness | |||
|light_def=+100 | |||
|standard_def=+100 | |||
|heavy_def=+100 | |||
}} |
Revision as of 06:16, 1 March 2025
General Graador is a g.
General Slur-man | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:General Graardor chathead.png | |||||||||||||||||||||||
Combat level | 69420 | ||||||||||||||||||||||
Size | Yes | ||||||||||||||||||||||
Examine | holy fuck he's saying slurs | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 69 (lol) | ||||||||||||||||||||||
Aggressive | duh | ||||||||||||||||||||||
Attack style | hands | ||||||||||||||||||||||
Attack speed | fast | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Slayer level | 55 | ||||||||||||||||||||||
Assigned by | Deez, Nuts, UrMom | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
500 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
+100 | +100 | +100 | +100 | +100 | +100 | ||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Weaknesses | |||||||||||||||||||||||
N/A | |||||||||||||||||||||||