Ice chestguard: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Ice_chestguard.png|left|64px]] | [[File:Ice_chestguard.png|left|64px]] | ||
The '''Ice chestguard''' is a tier 90 chest armour. | The '''Ice chestguard''' is a tier 90 [[chest armour]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 01:46, 1 March 2025
| Ice chestguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice chestguard is a tier 90 chest armour.
Combat stats
| 32 | 32 | 32 | 0 | 0 |
| 112 | 112 | 112 | 50 | 124 |
| Tier | ||||
| 9 | 0 | 0 | 0 | 90 |
