Ethereal Crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Ethereal_crossbow.png|left|64px]] | [[File:Ethereal_crossbow.png|left|64px]] | ||
The '''Ethereal Crossbow''' is an un-tiered ranged weapon. | The '''Ethereal Crossbow''' is an un-tiered [[ranged weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 01:42, 1 March 2025
| Ethereal Crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal Crossbow is an un-tiered ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 114 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 10 | 0 | 0 | N/A |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ethereal Crossbow | 80% |
|
||||
