Bandos godsword: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 70: | Line 70: | ||
| | quantity5_1 = 300 | | quantity5_1 = 300 | ||
| | material5_1 = Luminite flux | | material5_1 = Luminite flux | ||
| | quantity6_1 =  | | quantity6_1 = 1,500 | ||
| | material6_1 = Upgrade gems | | material6_1 = Upgrade gems | ||
| | chance1 = 80% | | chance1 = 80% | ||
Revision as of 01:27, 1 March 2025
| Bandos godsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos godsword is a tier 90 melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 133 | 97 | 0 | 0 | 
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 175 | 0 | 0 | 5 | 90 | 
Special attack
| Special Attack | Attack Effect | Special Cost | 
|---|---|---|
| Warstrike | Deal an attack, with double accuracy, that inflicts 21% more damage and drains one of your target's combat stats by the damage dealt. | 25% | 
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Bandos godsword | 80% | 
 | ||||
