Sapphire shortbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 67: | Line 67: | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Sapphire bowstring | | material3_1 = Sapphire bowstring | ||
| quantity4_1 = | | quantity4_1 = 1,500 | ||
| material4_1 = Upgrade gems | | material4_1 = Upgrade gems | ||
| chance1 = 90% | | chance1 = 90% | ||
Revision as of 01:26, 1 March 2025
| Sapphire shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sapphire shortbow is a tier 80 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 85 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 92 | 0 | 4 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Sapphire Beast | 256 |
1 | Unknown |
| Sapphire mystery crate | N/A |
1 | Always |
| Superior Sapphire Beast | 325 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Sapphire shortbow | 90% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald shortbow | 80% |
|
||||

