Ferocious gloves: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 41: | Line 41: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Ferocious gloves | | item1 = Ferocious gloves | ||
| image1 = Ferocious_gloves.png | | image1 = Ferocious_gloves.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 105 | | level1 = 105 | ||
Revision as of 01:19, 1 March 2025
| Ferocious gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ferocious gloves is a tier 110 pair of gloves.
Combat stats
| 59 | 59 | 59 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 16 | 0 | 0 | 0 | 110 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ferocious gloves | 80% |
|
||||
