Poseidon's tassets: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 60: | Line 60: | ||
| {{ItemRecipe | {{ItemRecipe | ||
| | item1 = Poseidon's tassets | | item1 = Poseidon's tassets | ||
| | image1 = Poseidon's_tassets.png | | image1 = Poseidon's_tassets.png | ||
| | skill1 = Crafting | | skill1 = Crafting | ||
| | level1 = 100 | | level1 = 100 | ||
Revision as of 01:19, 1 March 2025
| Poseidon's tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Poseidon's tassets is a tier 110 leg armour.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 32 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 109 | 109 | 109 | 137 | 150 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 0 | 11 | 0 | 110 | 
Set Bonus
While the full set is equipped, Summon an Olympian Guardian to fight by your side.
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Monumental chest | N/A  | 1 | Always | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Poseidon's tassets | 80% | 
 | ||||
