Amulet of torture: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 49: | Line 49: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Amulet of torture | | item1 = Amulet of torture | ||
| image1 = Amulet_of_torture.png | | image1 = Amulet_of_torture.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 90 | | level1 = 90 | ||
Revision as of 01:18, 1 March 2025
| Amulet of torture | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Amulet of torture is a tier 90 amulet.
Combat stats
| 35 | 35 | 35 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 14 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Accessory mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Amulet of torture | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Amulet of torture (or) | 90% |
|
||||

