Infinity bottoms: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 54: | Line 54: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Infinity bottoms | | item1 = Infinity bottoms | ||
| image1 = Infinity_bottoms.png | | image1 = Infinity_bottoms.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 80 | | level1 = 80 | ||
Revision as of 01:18, 1 March 2025
| Infinity bottoms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 80 | ||||||||||||||||||
| Magic | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Infinity bottoms is a tier 80 leg armour.
Combat stats
| 0 | 0 | 0 | 12 | 0 |
| 42 | 42 | 42 | 42 | 42 |
| Tier | ||||
| 0 | 0 | 4 | 0 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crystal chest | N/A |
1 | Unknown |
| Supporter Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Infinity bottoms | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dagon'hai robe bottom | 80% |
|
||||

