Ruby shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 61: | Line 61: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Ruby shield | | item1 = Ruby shield | ||
| image1 = Ruby_shield.png | | image1 = Ruby_shield.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 80 | | level1 = 80 | ||
Revision as of 01:17, 1 March 2025
| Ruby shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ruby shield is a tier 90 offhand.
Combat stats
| 32 | 32 | 32 | 32 | 32 |
| 80 | 80 | 80 | 80 | 80 |
| Tier | ||||
| 7 | 7 | 7 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald mystery crate | N/A |
1 | Very rare |
| Ruby Beast | 356 |
1 | Unknown |
| Ruby mystery crate | N/A |
1 | Always |
| Superior Ruby Beast | 425 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ruby shield | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond shield | 80% |
|
||||

