Sapphire shortbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 58: | Line 58: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Sapphire shortbow | | item1 = Sapphire shortbow | ||
| image1 = Sapphire_shortbow.png | | image1 = Sapphire_shortbow.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 70 | | level1 = 70 | ||
Revision as of 01:16, 1 March 2025
| Sapphire shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sapphire shortbow is a tier 80 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 85 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 92 | 0 | 4 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Sapphire Beast | 256 |
1 | Unknown |
| Sapphire mystery crate | N/A |
1 | Always |
| Superior Sapphire Beast | 325 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Sapphire shortbow | 90% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald shortbow | 80% |
|
||||

