Corrupted dragon claws: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Trinket of advanced weaponry | | source1 = Trinket of advanced weaponry | ||
Revision as of 01:07, 1 March 2025
| Corrupted dragon claws | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 70 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Corrupted dragon claws is a tier 85 melee weapon.
Combat stats
| 0 | 112 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 75 | 0 | 0 | 0 | 85 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Trinket of advanced weaponry | N/A |
1 | Always |
