Armadyl crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Bree | | source1 = Bree | ||
| Line 66: | Line 67: | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Armadyl crossbow | | item1 = Armadyl crossbow | ||
| Line 82: | Line 83: | ||
| quantity5_1 = 1500 | | quantity5_1 = 1500 | ||
| material5_1 = Upgrade gems | | material5_1 = Upgrade gems | ||
| chance1 = 80% | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Zaryte crossbow | |||
| image1 = Zaryte_crossbow.png | |||
| skill1 = Fletching | |||
| level1 = 105 | |||
| quantity1_1 = 1 | |||
| material1_1 = Armadyl crossbow | |||
| quantity2_1 = 1 | |||
| material2_1 = Nihil horn | |||
| quantity3_1 = 250 | |||
| material3_1 = Nihil shard | |||
| quantity4_1 = 30000 | |||
| material4_1 = Upgrade gems | |||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Revision as of 01:04, 1 March 2025
| Armadyl crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl crossbow is a tier 90 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 133 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 52 | 0 | 5 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bree | 146 |
1 | Extremely rare |
| Commander Zilyana | 596 |
1 | Extremely rare |
| Growler | 139 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Saradomin Mystery box | N/A |
1 | Always |
| Starlight | 149 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl crossbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zaryte crossbow | 80% |
|
||||

