Emerald shortbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Emerald Beast | | source1 = Emerald Beast | ||
| Line 58: | Line 59: | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Emerald shortbow | | item1 = Emerald shortbow | ||
| Line 73: | Line 74: | ||
| material4_1 = Emerald bowstring | | material4_1 = Emerald bowstring | ||
| quantity5_1 = 2000 | | quantity5_1 = 2000 | ||
| material5_1 = Upgrade gems | |||
| chance1 = 80% | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Ruby shortbow | |||
| image1 = Ruby_shortbow.png | |||
| skill1 = Crafting | |||
| level1 = 80 | |||
| quantity1_1 = 1 | |||
| material1_1 = Emerald shortbow | |||
| quantity2_1 = 3 | |||
| material2_1 = Ruby weapon seed | |||
| quantity3_1 = 1 | |||
| material3_1 = Ruby frame | |||
| quantity4_1 = 1 | |||
| material4_1 = Ruby bowstring | |||
| quantity5_1 = 3000 | |||
| material5_1 = Upgrade gems | | material5_1 = Upgrade gems | ||
| chance1 = 80% | | chance1 = 80% | ||
Revision as of 01:03, 1 March 2025
| Emerald shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald shortbow is a tier 85 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 102 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 103 | 0 | 4 | 85 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald Beast | 299 |
1 | Unknown |
| Emerald mystery crate | N/A |
1 | Always |
| Sapphire mystery crate | N/A |
1 | Very rare |
| Superior Emerald Beast | 375 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald shortbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ruby shortbow | 80% |
|
||||

