Sapphire shortbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Sapphire_shortbow.png|left]] | [[File:Sapphire_shortbow.png|left|64px]] | ||
The '''Sapphire shortbow''' is a tier 80 ranged weapon. | The '''Sapphire shortbow''' is a tier 80 ranged weapon. | ||
| Line 57: | Line 57: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Sapphire shortbow | | item1 = Sapphire shortbow | ||
| image1 = Sapphire_shortbow.png| | | image1 = Sapphire_shortbow.png| | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 70 | | level1 = 70 | ||
Revision as of 23:51, 28 February 2025
| Sapphire shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sapphire shortbow is a tier 80 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 85 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 92 | 0 | 4 | 80 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Sapphire Beast | 256 |
1 | Unknown |
| Sapphire mystery crate | N/A |
1 | Always |
| Superior Sapphire Beast | 325 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Sapphire shortbow | 90% |
|
||||
