Sapphire longbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Sapphire_longbow.png|left]] | [[File:Sapphire_longbow.png|left|64px]] | ||
The '''Sapphire longbow''' is a tier 80 ranged weapon. | The '''Sapphire longbow''' is a tier 80 ranged weapon. | ||
| Line 65: | Line 65: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Sapphire longbow | | item1 = Sapphire longbow | ||
| image1 = Sapphire_longbow.png| | | image1 = Sapphire_longbow.png| | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 70 | | level1 = 70 | ||
Revision as of 23:51, 28 February 2025
| Sapphire longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sapphire longbow is a tier 80 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 93 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 138 | 0 | 4 | 80 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crystal chest | N/A |
1 | Unknown |
| Enhanced crystal chest | N/A |
1 | Unknown |
| Sapphire Beast | 256 |
1 | Unknown |
| Sapphire mystery crate | N/A |
1 | Always |
| Superior Sapphire Beast | 325 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Sapphire longbow | 90% |
|
||||
