Ethereal Greataxe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Ethereal_greataxe.png|left]] | [[File:Ethereal_greataxe.png|left|64px]] | ||
The '''Ethereal greataxe''' is an un-tiered melee weapon. | The '''Ethereal greataxe''' is an un-tiered melee weapon. | ||
Revision as of 23:51, 28 February 2025
| Ethereal greataxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 80 | ||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal greataxe is an un-tiered melee weapon.
Combat stats
| -4 | 123 | 115 | -4 | 0 |
| Base attack speed | ||||
| 7 ticks (4.2 seconds) | ||||
| 0 | 0 | 0 | 0 | -1 |
| Tier | ||||
| 125 | 0 | 0 | 0 | N/A |
