Dragonfire shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
Line 3: | Line 3: | ||
| image = Dragonfire_shield.png | | image = Dragonfire_shield.png | ||
| alsoCalled = | | alsoCalled = | ||
| defence = | | defence = 90 | ||
| tradeable = Yes | | tradeable = Yes | ||
| tier = | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
| stackable = No | | stackable = No | ||
Line 16: | Line 16: | ||
}} | }} | ||
[[File:Dragonfire_shield.png|left]] | [[File:Dragonfire_shield.png|left]] | ||
The '''Dragonfire shield''' is a tier | The '''Dragonfire shield''' is a tier 90 offhand. | ||
==Combat stats== | ==Combat stats== | ||
{{Template:InfoboxArmorBonuses | {{Template:InfoboxArmorBonuses | ||
| astab = | | astab = 25 | ||
| aslash = | | aslash = 25 | ||
| acrush = | | acrush = 25 | ||
| amagic = 0 | | amagic = 0 | ||
| arange = 0 | | arange = 0 | ||
| dstab = | | dstab = 110 | ||
| dslash = | | dslash = 110 | ||
| dcrush = | | dcrush = 110 | ||
| dmagic = | | dmagic = 100 | ||
| drange = | | drange = 110 | ||
| str = | | str = 13 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = | | tier = 90 | ||
}} | }} | ||
Line 48: | Line 48: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Dragonfire shield | | item1 = Dragonfire shield | ||
| image1 = Dragonfire_shield.png | | image1 = Dragonfire_shield.png|64px | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 100 | | level1 = 100 |
Revision as of 23:36, 28 February 2025
Dragonfire shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Dragonfire shield is a tier 90 offhand.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
25 | 25 | 25 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
110 | 110 | 110 | 100 | 110 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
13 | 0 | 0 | 0 | 90 |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Legendary Mystery Crate | N/A ![]() |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Dragonfire shield | 80% |
|