Darklight: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 59: | Line 59: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Demonic gorilla | | source1 = Demonic gorilla | ||
| source1Lvl = | | source1Lvl = 275 | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Unknown | | rarity1 = Unknown | ||
| source2 = Demonic gorilla | | source2 = Demonic gorilla | ||
| source2Lvl = | | source2Lvl = 275 | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Unknown | | rarity2 = Unknown | ||
| source3 = Demonic gorilla | | source3 = Demonic gorilla | ||
| source3Lvl = | | source3Lvl = 275 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Unknown | | rarity3 = Unknown | ||
| source4 = Demonic gorilla | | source4 = Demonic gorilla | ||
| source4Lvl = | | source4Lvl = 275 | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = Unknown | | rarity4 = Unknown | ||
Line 79: | Line 79: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Darklight | | item1 = Darklight | ||
| image1 = Darklight.png | | image1 = Darklight.png|64px | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 85 | | level1 = 85 |
Revision as of 23:36, 28 February 2025
Darklight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Attack | 85 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 85 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Darklight is a tier 85 melee weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
81 | 81 | 0 | 0 | 0 |
Base attack speed | ||||
4 ticks (2.4 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
75 | 0 | 0 | 0 | 85 |
Special attack
Special Attack | Attack Effect | Special Cost |
---|---|---|
Weaken | Temporarily drain your target's Attack, Strength and Defence by 5%. Is twice as effective against demons. | 25% |
Passive Effect
While equipped, increases the damage dealt to demons by 10%.
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Demonic gorilla | 275 ![]() |
1 | Unknown |
Demonic gorilla | 275 ![]() |
1 | Unknown |
Demonic gorilla | 275 ![]() |
1 | Unknown |
Demonic gorilla | 275 ![]() |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Darklight | 80% |
|