Dragonstone shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 44: | Line 44: | ||
| rarity1 = Very rare | | rarity1 = Very rare | ||
| source2 = Dragonstone Beast | | source2 = Dragonstone Beast | ||
| source2Lvl = | | source2Lvl = 456 | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Unknown | | rarity2 = Unknown | ||
| source3 = Dragonstone Drake | | source3 = Dragonstone Drake | ||
| source3Lvl = | | source3Lvl = 503 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Unknown | | rarity3 = Unknown | ||
| source4 = Superior Dragonstone Beast | | source4 = Superior Dragonstone Beast | ||
| source4Lvl = | | source4Lvl = 525 | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = Unknown | | rarity4 = Unknown | ||
| source5 = Superior Dragonstone Drake | | source5 = Superior Dragonstone Drake | ||
| source5Lvl = | | source5Lvl = 599 | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = Unknown | | rarity5 = Unknown | ||
| Line 64: | Line 64: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Dragonstone shield | | item1 = Dragonstone shield | ||
| image1 = Dragonstone_shield.png | | image1 = Dragonstone_shield.png|64px | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 90 | | level1 = 90 | ||
Revision as of 23:35, 28 February 2025
| Dragonstone shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone shield is a tier 100 offhand.
Combat stats
| 44 | 44 | 44 | 44 | 44 |
| 110 | 110 | 110 | 110 | 110 |
| Tier | ||||
| 9 | 9 | 9 | 0 | 100 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | N/A |
1 | Very rare |
| Dragonstone Beast | 456 |
1 | Unknown |
| Dragonstone Drake | 503 |
1 | Unknown |
| Superior Dragonstone Beast | 525 |
1 | Unknown |
| Superior Dragonstone Drake | 599 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone shield | 80% |
|
||||
