Trident of the swamp: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| magic = 95 | | magic = 95 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 95 | | tier = 95 | ||
| equipable = Yes | | equipable = Yes | ||
| Line 59: | Line 59: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Legendary Mystery Crate | | source1 = Legendary Mystery Crate | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Uncommon | | rarity1 = Uncommon | ||
Revision as of 10:51, 28 February 2025
| Trident of the swamp | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Trident of the swamp is a tier 95 magic weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 157 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 192 | 0 | 95 |
Passive Effect
While equipped, has a chance to apply venom effect to target on hit.
Charges
Any of the following items can be used to charge the Trident of the swamp.
| Charge Item | Charges Given |
|---|---|
| Zulrah scales | 5x |
| Tanzsanite fang | 20,000x |
| Magic fang | 20,000x |
| Serpentine visage | 20,000x |
}
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Legendary Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Trident of the swamp | 80% |
|
||||
