Blazing blowpipe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| ranged = 102 | | ranged = 102 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 102 | | tier = 102 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:51, 28 February 2025
| Blazing blowpipe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 102 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 102 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blazing blowpipe is a tier 102 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 79 |
| Base attack speed | ||||
| 3 ticks (1.8 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 82 | 0 | 0 | 102 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Toxic Siphon | Deal an attack with 100% increased accuracy that inflicts 50% more damange and heals you for 50% of the damage dealt. | 50% |
Passive Effect
While equipped, has a chance to apply venom effect to target on hit.
Charges
Any of the following items can be used to charge the Blazing blowpipe.
| Charge Item | Charges Given |
|---|---|
| Zulrah scales | 1x |
| Tanzsanite fang | 5,000x |
| Magic fang | 5,000x |
| Serpentine visage | 5,000x |
}
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Blazing blowpipe | 80% |
|
||||
