Neitiznot faceguard: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 5: | Line 5: | ||
| strength = 90 | | strength = 90 | ||
| defence = 90 | | defence = 90 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 90 | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
| Line 41: | Line 41: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Bandos Mystery box | | source1 = Bandos Mystery box | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
Revision as of 10:51, 28 February 2025
| Neitiznot faceguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Neitiznot faceguard is a tier 90 helmet.
Combat stats
| 26 | 19 | 24 | 0 | 0 |
| 50 | 50 | 50 | 0 | 40 |
| Tier | ||||
| 3 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Neitiznot faceguard | 80% |
|
||||
