Occult necklace (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| magic = 95 | | magic = 95 | ||
| tradeable = No | | tradeable = No | ||
| tier = 95 | | tier = 95 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:50, 28 February 2025
| Occult necklace (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Occult necklace (or) is a tier 95 amulet.
Combat stats
| 0 | 0 | 0 | 41 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 16 | 0 | 95 |
Passive Effect
Heals for 1% of magic damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Demonic gorilla | 1 |
1 | Unknown |
| Demonic gorilla | 1 |
1 | Unknown |
| Demonic gorilla | 1 |
1 | Unknown |
| Demonic gorilla | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Occult necklace (or) | 90% |
|
||||
