Saradomin sword: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 4: | Line 4: | ||
| | alsoCalled =   | | alsoCalled =   | ||
| | attack = 90 | | attack = 90 | ||
| | tradeable =  | | tradeable = Yes | ||
| | tier = 90 | | tier = 90 | ||
| | equipable = Yes | | equipable = Yes | ||
| Line 53: | Line 53: | ||
| | rarity3 = Extremely rare | | rarity3 = Extremely rare | ||
| | source4 = Heroic Mystery Crate | | source4 = Heroic Mystery Crate | ||
| | source4Lvl =  | | source4Lvl = N/A | ||
| | source4Quant = 1 | | source4Quant = 1 | ||
| | rarity4 = Uncommon | | rarity4 = Uncommon | ||
| | source5 = Saradomin Mystery box | | source5 = Saradomin Mystery box | ||
| | source5Lvl =  | | source5Lvl = N/A | ||
| | source5Quant = 1 | | source5Quant = 1 | ||
| | rarity5 = Always | | rarity5 = Always | ||
Revision as of 10:49, 28 February 2025
| Saradomin sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Saradomin sword is a tier 90 melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 133 | 97 | 0 | 0 | 
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 106 | 0 | 0 | 0 | 90 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Bree | 1  | 1 | Extremely rare | 
| Commander Zilyana | 1  | 1 | Extremely rare | 
| Growler | 1  | 1 | Extremely rare | 
| Heroic Mystery Crate | N/A  | 1 | Uncommon | 
| Saradomin Mystery box | N/A  | 1 | Always | 
| Starlight | 1  | 1 | Extremely rare | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Saradomin sword | 80% | 
 | ||||
