Dragonstone longbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| ranged = 100 | | ranged = 100 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 100 | | tier = 100 | ||
| equipable = Yes | | equipable = Yes | ||
Line 41: | Line 41: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Diamond mystery crate | | source1 = Diamond mystery crate | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Very rare | | rarity1 = Very rare |
Revision as of 10:48, 28 February 2025
Dragonstone longbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Ranged | 100 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 100 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Dragonstone longbow is a tier 100 ranged weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 183 |
Base attack speed | ||||
6 ticks (3.6 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 216 | 0 | 7 | 100 |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Diamond mystery crate | N/A ![]() |
1 | Very rare |
Dragonstone Beast | 1 ![]() |
1 | Unknown |
Dragonstone Drake | 1 ![]() |
1 | Unknown |
Superior Dragonstone Beast | 1 ![]() |
1 | Unknown |
Superior Dragonstone Drake | 1 ![]() |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Dragonstone longbow | 80% |
|