Ruby longbow: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Automated update from item data script  | 
				 Automated update from item data script  | 
				||
| Line 4: | Line 4: | ||
| alsoCalled =    | | alsoCalled =    | ||
| ranged = 90  | | ranged = 90  | ||
| tradeable =   | | tradeable = Yes  | ||
| tier = 90  | | tier = 90  | ||
| equipable = Yes  | | equipable = Yes  | ||
| Line 41: | Line 41: | ||
{{Template:DropSource  | {{Template:DropSource  | ||
| source1 = Emerald mystery crate  | | source1 = Emerald mystery crate  | ||
| source1Lvl =   | | source1Lvl = N/A  | ||
| source1Quant = 1  | | source1Quant = 1  | ||
| rarity1 = Very rare  | | rarity1 = Very rare  | ||
| Line 49: | Line 49: | ||
| rarity2 = Unknown  | | rarity2 = Unknown  | ||
| source3 = Ruby mystery crate  | | source3 = Ruby mystery crate  | ||
| source3Lvl =   | | source3Lvl = N/A  | ||
| source3Quant = 1  | | source3Quant = 1  | ||
| rarity3 = Always  | | rarity3 = Always  | ||
Revision as of 10:48, 28 February 2025
| Ruby longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ruby longbow is a tier 90 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 133 | 
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 | 
| Tier | ||||
| 0 | 175 | 0 | 5 | 90 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Emerald mystery crate | N/A  | 
        1 | Very rare | 
| Ruby Beast | 1  | 
        1 | Unknown | 
| Ruby mystery crate | N/A  | 
        1 | Always | 
| Superior Ruby Beast | 1  | 
        1 | Unknown | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|   | 
    Ruby longbow | 80% | 
        
  | 
  ||||
