Diamond halberd: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| Line 45: | Line 45: | ||
| rarity1 = Unknown | | rarity1 = Unknown | ||
| source2 = Diamond mystery crate | | source2 = Diamond mystery crate | ||
| source2Lvl = | | source2Lvl = N/A | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Always | | rarity2 = Always | ||
| source3 = Ruby mystery crate | | source3 = Ruby mystery crate | ||
| source3Lvl = | | source3Lvl = N/A | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Very rare | | rarity3 = Very rare | ||
Revision as of 10:48, 28 February 2025
| Diamond halberd | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Diamond halberd is a tier 95 melee weapon.
Combat stats
| 142 | 157 | 114 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 116 | 0 | 0 | 6 | 95 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond Beast | 1 |
1 | Unknown |
| Diamond mystery crate | N/A |
1 | Always |
| Ruby mystery crate | N/A |
1 | Very rare |
| Superior Diamond Beast | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond halberd | 80% |
|
||||
