Titanforged chestguard: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| defence = 110 | | defence = 110 | ||
| tradeable = | | tradeable = No] | ||
| tier = 110 | | tier = 110 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:09, 28 February 2025
| Titanforged chestguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Titanforged chestguard is a tier 110 chest armour.
Combat stats
| 47 | 59 | 47 | 0 | 0 |
| 164 | 226 | 205 | 164 | 226 |
| Tier | ||||
| 15 | 0 | 0 | 0 | 110 |
Set Bonus
While the full set is equipped, adds 25% of your maximum hit to your minimum hit when using blunt weapons (hammers, bludgeons, bulwarks, dual hammers, mauls).
Set Items
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | 1 |
1 | Always |
| Monumental chest | 1 |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged chestguard | 80% |
|
||||
