Silverlight: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Reverted |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| attack = 80 | | attack = 80 | ||
| tradeable = | | tradeable = No] | ||
| tier = 80 | | tier = 80 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:08, 28 February 2025
| Silverlight | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Silverlight is a tier 80 melee weapon.
Combat stats
| 68 | 68 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 67 | 0 | 0 | 0 | 80 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Demonic gorilla | 1 |
1 | Extremely rare |
| Demonic gorilla | 1 |
1 | Extremely rare |
| Demonic gorilla | 1 |
1 | Extremely rare |
| Demonic gorilla | 1 |
1 | Extremely rare |
