Diamond helm: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| defence = 95 | | defence = 95 | ||
| tradeable = | | tradeable = No] | ||
| tier = 95 | | tier = 95 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:04, 28 February 2025
| Diamond helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Diamond helm is a tier 95 helmet.
Combat stats
| 28 | 28 | 28 | 28 | 28 |
| 26 | 26 | 26 | 26 | 26 |
| Tier | ||||
| 2 | 2 | 2 | 1 | 95 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond Beast | 1 |
1 | Unknown |
| Diamond mystery crate | 1 |
1 | Always |
| Ruby mystery crate | 1 |
1 | Very rare |
| Superior Diamond Beast | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond helm | 80% |
|
||||
