Heavenly crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tags: Manual revert Reverted |
Automated update from item data script Tag: Manual revert |
||
| Line 30: | Line 30: | ||
| drange = 0 | | drange = 0 | ||
| str = 0 | | str = 0 | ||
| rstr = | | rstr = 334 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 13 | | prayer = 13 | ||
| tier = 120 | | tier = 120 | ||
| speed = | | speed = 6 ticks (3.6 sec) | ||
| leagues_speed = | | leagues_speed = 5 ticks (3.0 sec) | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 04:41, 30 May 2026
| Heavenly crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Heavenly crossbow is a tier 120 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 316 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 334 | 0 | 13 | 120 |
Passive Effect
An Olympian crossbow with a 35% chance to hit a second time, and a 10% chance to hit a third time.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Heavenly crossbow | 80% |
|
||||
