Sacred bulwark: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
| leagues_speed = 6 ticks (3.6 sec) | | leagues_speed = 6 ticks (3.6 sec) | ||
}} | }} | ||
==Special attack== | |||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Shield Bash, which hits up to 10 enemies (in both PvM and PvP) in a 11×11 area around the player (thus up to five tiles away from the player) with 20% increased accuracy, consuming 50% of the player's special attack energy.''' || 50% || | |||
|} | |||
==Passive Effect== | |||
While equipped, counts as both a two-handed weapon and a shield. | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
| Line 50: | Line 60: | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | |||
Latest revision as of 06:41, 9 June 2026
| Sacred bulwark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sacred bulwark is a tier 90 melee weapon.
Combat stats
| 0 | 0 | 121 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 7 ticks (4.2 sec) | 6 ticks (3.6 sec) | |||
| 110 | 110 | 110 | 80 | 110 |
| Tier | ||||
| 148 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Shield Bash, which hits up to 10 enemies (in both PvM and PvP) in a 11×11 area around the player (thus up to five tiles away from the player) with 20% increased accuracy, consuming 50% of the player's special attack energy. | 50% |
Passive Effect
While equipped, counts as both a two-handed weapon and a shield.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Pantheon trinket | N/A |
1 | Always |
