Crystal dagger (perfected): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 35: | Line 35: | ||
| tier = 85 | | tier = 85 | ||
| speed = 4 ticks (2.4 sec) | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = | | leagues_speed = 3 ticks (1.8 sec) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 03:40, 29 May 2026
| Crystal dagger (perfected) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Crystal dagger (perfected) is a tier 85 melee weapon.
Combat stats
| 102 | 102 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 3 ticks (1.8 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 94 | 0 | 0 | 0 | 85 |
