Dizana's quiver: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 43: | Line 43: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Very rare | | rarity1 = Very rare | ||
| source2 = Sol Heredit | | source2 = Sol Heredit (World Boss) | ||
| source2Lvl = 1563 | | source2Lvl = 1563 | ||
| source2Quant = 1 | | source2Quant = 1 | ||
Revision as of 10:28, 6 May 2026
| Dizana's quiver | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dizana's quiver is a tier 100 cape.
Combat stats
| 0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 9 | 0 | 0 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Colosseum Reward Chest | N/A |
1 | Very rare |
| Sol Heredit (World Boss) | 1563 |
1 | Extremely rare |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dizanas completionist cape | 80% |
|
||||
| |
Echo Dizana's quiver | 80% |
|
||||


