Sunfire fanatic cuirass: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 43: | Line 43: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Very rare | | rarity1 = Very rare | ||
| source2 = Sol Heredit | | source2 = Sol Heredit (World Boss) | ||
| source2Lvl = 1563 | | source2Lvl = 1563 | ||
| source2Quant = 1 | | source2Quant = 1 | ||
Revision as of 10:32, 6 May 2026
| Sunfire fanatic cuirass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sunfire fanatic cuirass is a tier 90 chest armour.
Combat stats
| 14 | 14 | 14 | 14 | 14 |
| 90 | 90 | 90 | 90 | 90 |
| Tier | ||||
| 0 | 0 | 0 | 6 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Colosseum Reward Chest | N/A |
1 | Very rare |
| Sol Heredit (World Boss) | 1563 |
1 | Extremely rare |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Echo fanatic cuirass | 100% |
|
||||

