Skeleton: Difference between revisions
Jump to navigation
Jump to search
Automated update from NPC data script |
Automated update from NPC data script |
||
| Line 10: | Line 10: | ||
| aggressive = No | | aggressive = No | ||
| attack_style = Crush | | attack_style = Crush | ||
| attack_speed = 4 ticks (2.4 | | attack_speed = 4 ticks (2.4 sec) | ||
| hitpoints = 35 | | hitpoints = 35 | ||
| attack = 18 | | attack = 18 | ||
Latest revision as of 14:25, 16 June 2026
Skeleton does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Bones | 1 |
Champion's scroll (2/10,000)
| Image | Item | Quantity |
|---|---|---|
| Skeleton champion scroll | 1 |
Dark Totem (1/256)
| Image | Item | Quantity |
|---|---|---|
| Ancient shard | 1 | |
| Dark totem base | 1 | |
| Dark totem middle | 1 | |
| Dark totem top | 1 | |
| Dark totem | 1 |
Monster parts (Slayer mystery box components) (1/10)
| Image | Item | Quantity |
|---|---|---|
| Basic slayer mystery box | 1 | |
| Basic monster part (III) | 1 | |
| Basic monster part (II) | 1 | |
| Basic monster part (I) | 1 |
Regular
| Image | Item | Quantity |
|---|---|---|
| Silk | 1 - 5 |