Echoing Blade of Saeldor: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 20: | Line 20: | ||
==Combat stats== | ==Combat stats== | ||
{{Template:InfoboxWepBonuses | {{Template:InfoboxWepBonuses | ||
| astab = | | astab = 192 | ||
| aslash = 192 | | aslash = 192 | ||
| acrush = 0 | | acrush = 0 | ||
Revision as of 09:28, 3 May 2026
| Echoing Blade of Saeldor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 105 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 105 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Echoing Blade of Saeldor is a tier 105 melee weapon.
Combat stats
| 192 | 192 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 147 | 0 | 0 | 0 | 105 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Echoing Blade of Saeldor | 100% |
|
||||
