Crystal halberd (attuned): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 22: | Line 22: | ||
| astab = 121 | | astab = 121 | ||
| aslash = 121 | | aslash = 121 | ||
| acrush = | | acrush = 0 | ||
| amagic = 0 | | amagic = 0 | ||
| arange = 0 | | arange = 0 | ||
Revision as of 09:27, 3 May 2026
| Crystal halberd (attuned) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Crystal halberd (attuned) is a tier 90 melee weapon.
Combat stats
| 121 | 121 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 106 | 0 | 0 | 0 | 90 |
