Venator bow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 110 | | tier = 110 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Revision as of 02:26, 29 May 2026
| Venator bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Venator bow is a tier 110 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 244 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 89 | 0 | 0 | 110 |
Passive Effect
Bounces between enemies up to 3 times, with a bounce range of 4 tiles.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
