Zaryte crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 31: | Line 31: | ||
| drange = 0 | | drange = 0 | ||
| str = 0 | | str = 0 | ||
| rstr = | | rstr = 89 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 9 | | prayer = 9 | ||
| tier = 115 | | tier = 115 | ||
| speed = | | speed = 6 ticks (3.6 seconds) | ||
}} | }} | ||
==Special attack== | ==Special attack== | ||
| Line 79: | Line 79: | ||
| quantity4_1 = 30,000 | | quantity4_1 = 30,000 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 80% | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Heavenly crossbow | |||
| image1 = Heavenly_crossbow.png | |||
| skill1 = N/A | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Zaryte crossbow]] | |||
| quantity2_1 = 1 | |||
| material2_1 = [[Mimic soul fragment]] | |||
| quantity3_1 = 1 | |||
| material3_1 = [[Olympian crossbow limb]] | |||
| quantity4_1 = 25 | |||
| material4_1 = [[Olympian bar]] | |||
| quantity5_1 = 25,000 | |||
| material5_1 = [[Upgrade gems]] | |||
| quantity6_1 = 25,000 | |||
| material6_1 = [[null]] | |||
| quantity7_1 = 10,000 | |||
| material7_1 = [[null]] | |||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Revision as of 22:03, 17 March 2026
| Zaryte crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 115 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 115 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Zaryte crossbow is a tier 115 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 253 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 89 | 0 | 9 | 115 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Evoke | Perform an attack with a guaranteed enchanted bolt activation rate on successful hit. | 50% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Azrael mystery box | N/A |
1 | Always |
| Nex mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zaryte crossbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Heavenly crossbow |
|
80% |
|
|||

