Toxic staff of the dead: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 32: | Line 32: | ||
| str = 0 | | str = 0 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = | | mdmg = 160 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 95 | | tier = 95 | ||
| speed = | | speed = 5 ticks (3.0 seconds) | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 21:16, 30 January 2026
| Toxic staff of the dead | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Toxic staff of the dead is a tier 95 magic weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 142 | 0 |
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 160 | 0 | 95 |
Passive Effect
While equipped, has a chance to apply venom effect to target on hit.
Charges
Any of the following items can be used to charge the Toxic staff of the dead.
| Charge Item | Charges Given |
|---|---|
| Zulrah scales | 5x |
| Tanzsanite fang | 20,000x |
| Magic fang | 20,000x |
| Serpentine visage | 20,000x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Donator mystery box | N/A |
1 | Always |
| Legendary Mystery Crate | N/A |
1 | Uncommon |
| Legendary promo cache | N/A |
1 | Always |
| Zulrah mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Toxic staff of the dead | 80% |
|
||||
