Spirit shield: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 53: | Line 53: | ||
| | image1 = Blessed_spirit_shield.png | | image1 = Blessed_spirit_shield.png | ||
| | skill1 = Prayer | | skill1 = Prayer | ||
| | level1 =  | | level1 = 75 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = [[Spirit shield]] | | material1_1 = [[Spirit shield]] | ||
Revision as of 01:30, 23 May 2025
| Spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Spirit shield is a tier 80 offhand.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 70 | 70 | 70 | 70 | 70 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 0 | 0 | 1 | 80 | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Corporeal Beast | 785  | 1 | Very rare | 
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Blessed spirit shield | 100% | 
 | ||||
