Armadyl godsword: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 58: | Line 58: | ||
| image1 = Armadyl_godsword.png | | image1 = Armadyl_godsword.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 90 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Armadyl hilt]] | | material1_1 = [[Armadyl hilt]] | ||
Revision as of 01:27, 23 May 2025
| Armadyl godsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl godsword is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| The Judgement | Deal an attack that inflicts 37.5% more damage with double accuracy. | 100% |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl godsword | 80% |
|
||||
