Dragonstone helm: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 58: | Line 58: | ||
| image1 = Dragonstone_helm.png | | image1 = Dragonstone_helm.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = | | level1 = 90 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Diamond helm]] | | material1_1 = [[Diamond helm]] | ||
Latest revision as of 01:26, 23 May 2025
| Dragonstone helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone helm is a tier 100 helmet.
Combat stats
| 33 | 33 | 33 | 33 | 33 |
| 30 | 30 | 30 | 30 | 30 |
| Tier | ||||
| 3 | 3 | 3 | 1 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | N/A |
1 | Very rare |
| Dragonstone Drake | 503 |
1 | Unknown |
| Superior Dragonstone Drake | 599 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone helm | 80% |
|
||||
