Devout boots: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 67: | Line 67: | ||
| | image1 = Drake's_devotion.png | | image1 = Drake's_devotion.png | ||
| | skill1 = Smithing | | skill1 = Smithing | ||
| | level1 = 75 | | level1 = PNone 75 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = Devout boots | | material1_1 = [[Devout boots]] | ||
| | quantity2_1 = 1 | | quantity2_1 = 1 | ||
| | material2_1 = Drake's tooth | | material2_1 = [[Drake's tooth]] | ||
| | quantity3_1 = 10 | | quantity3_1 = 10 | ||
| | material3_1 = [[Holy Bar]] | | material3_1 = [[Holy Bar]] | ||
| Line 82: | Line 82: | ||
| | image2 = Holy_moleys.png | | image2 = Holy_moleys.png | ||
| | skill2 = Smithing | | skill2 = Smithing | ||
| |  | | level1 = PNone 90 | ||
| | quantity1_2 = 1 | | quantity1_2 = 1 | ||
| | material1_2 = Devout boots | | material1_2 = [[Devout boots]] | ||
| | quantity2_2 = 2 | | quantity2_2 = 2 | ||
| | material2_2 = Mole claw | | material2_2 = [[Mole claw]] | ||
| | quantity3_2 = 2 | | quantity3_2 = 2 | ||
| | material3_2 = Mole skin | | material3_2 = [[Mole skin]] | ||
| | quantity4_2 = 3,000 | | quantity4_2 = 3,000 | ||
| | material4_2 = [[Upgrade gems]] | | material4_2 = [[Upgrade gems]] | ||
Revision as of 01:21, 23 May 2025
| Devout boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Devout boots is an un-tiered pair of boots.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 8 | 8 | 8 | 0 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 4 | 0 | 0 | 2 | N/A | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Justiciar Mage | 121  | 1 | Unknown | 
| Justiciar Marksman | 121  | 1 | Unknown | 
| Justiciar Warrior | 121  | 1 | Unknown | 
| Slayer mystery box | N/A  | 1 | Very rare | 
| Supporter Mystery Crate | N/A  | 1 | Uncommon | 
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Drake's devotion | 80% | 
 | ||||
|  | Holy moleys | 80% | 
 | ||||
