Zaryte crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 58: | Line 58: | ||
| image1 = Zaryte_crossbow.png | | image1 = Zaryte_crossbow.png | ||
| skill1 = Fletching | | skill1 = Fletching | ||
| level1 = 105 | | level1 = P3 105 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Armadyl crossbow | | material1_1 = [[Armadyl crossbow]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Nihil horn | | material2_1 = [[Nihil horn]] | ||
| quantity3_1 = 250 | | quantity3_1 = 250 | ||
| material3_1 = [[Nihil shard]] | | material3_1 = [[Nihil shard]] | ||
Revision as of 01:20, 23 May 2025
| Zaryte crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 115 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 115 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Zaryte crossbow is a tier 115 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 253 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 89 | 0 | 9 | 115 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Evoke | Perform an attack with a guaranteed enchanted bolt activation rate on successful hit. | 50% |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zaryte crossbow | 80% |
|
||||
