Phantasm bowfa: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 90 | | tier = 90 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 02:25, 29 May 2026
| Phantasm bowfa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Phantasm bowfa is a tier 90 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 121 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 106 | 0 | 0 | 90 |
